<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 17</title>
	<atom:link href="http://www.algalita.org/blog/?feed=rss2&#038;p=928" rel="self" type="application/rss+xml" />
	<link>http://www.algalita.org/blog/?p=928</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 10 Jan 2010 17:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dael</title>
		<link>http://www.algalita.org/blog/?p=928&#038;cpage=1#comment-74</link>
		<dc:creator>Dael</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.algalita.org/blog/?p=928#comment-74</guid>
		<description><![CDATA[As soon as I saw that toilet seat (or remains of it) I thought &quot;that&#039;s a Washlet toilet seat&quot;. &lt;br /&gt;&lt;br /&gt;Any excitement I may have felt about being right was dampened by the thought of how far that had travelled and just what else is floating in the water.]]></description>
		<content:encoded><![CDATA[<p>As soon as I saw that toilet seat (or remains of it) I thought &quot;that&#39;s a Washlet toilet seat&quot;. </p>
<p>Any excitement I may have felt about being right was dampened by the thought of how far that had travelled and just what else is floating in the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srchief</title>
		<link>http://www.algalita.org/blog/?p=928&#038;cpage=1#comment-70</link>
		<dc:creator>srchief</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.algalita.org/blog/?p=928#comment-70</guid>
		<description><![CDATA[Will you begin surveying tomorrow? How many days will you need to complete the survey? Are the winds still giving you free power or are you motor sailing? Your position report said you were back down to 33 degrees north. Is that a typo or did you swing south? How are you doing with your fuel consumption? The January 2008 crossing from Hawaii was a little dicey regarding fuel consumption. I am getting the impression that the ORV Alguita is finding more trash with every mile over previous voyages. Is this the case? Do you see evidence that the plastic pollution has increased in density on a per day at sea basis?]]></description>
		<content:encoded><![CDATA[<p>Will you begin surveying tomorrow? How many days will you need to complete the survey? Are the winds still giving you free power or are you motor sailing? Your position report said you were back down to 33 degrees north. Is that a typo or did you swing south? How are you doing with your fuel consumption? The January 2008 crossing from Hawaii was a little dicey regarding fuel consumption. I am getting the impression that the ORV Alguita is finding more trash with every mile over previous voyages. Is this the case? Do you see evidence that the plastic pollution has increased in density on a per day at sea basis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
